currently: @631 (7:09am) on sunday 10.12.08 | 61 hours since last post
DILDOE: Drop In Late, Duck Out Early


Calculate your FSI*
(Enter height/weight in either English or Metric measures, not both)
Height (feet): Height (meters):
Height (inches): Height (centimeters):
Weight (pounds): Weight (Kilograms):
IQ (tests):

Celebrity FSI scores. For comparison only:

Koko the Gorilla: 1.68 (5'.75", 280lbs, 90IQ)
Mickey Mouse: 2.59 (2'3", 40lbs?, 100IQ?)
Anna Nicole Smith: 4.09 (5'11", 140lbs, 80IQ? (too generous?))
Walt Disney: 4.27 (6'3"?, 230?, 123IQ)
George W. Bush: 4.66 (5'11", 189, 123IQ)
John Kerry: 4.77 (6'4", 210?, 122IQ)
Bill Clinton: 4.82 (6'2", 226lbs, 140IQ)
Albert Einstein: 5.55 (5'8"?, 225lbs?, 190IQ)
Jimmy Carter: 6.71 (5'9.5", 180lbs?, 176IQ)
Bill Gates: 6.76 (6'4", 210lbs?, 173IQ)
Madonna: 7.41 (5'4", 110lbs, 140IQ)
Nicole Kidman: 7.66 (5'10", 120lbs, 132IQ)
Marilyn Monroe: 8.30 (5'5", 118lbs, 163IQ)
Theoretical Hyper-intelligent Holocaust Survivor: 15.40 (6'0", 100lbs, 210IQ)

* Fat/Stupid Index - derived using a complex formula incorporating BMI, IQ, and a multiplier found in apocryphal documents recovered from a sunken wreck in Puget Sound, believed to be a vessel from a fleet that foundered during the 1540's due to the captain's low FSI.